<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reading Glasses Fashion Guide</title>
	<atom:link href="http://www.readingglassesfashionguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readingglassesfashionguide.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 19:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reading Glasses 1.5</title>
		<link>http://www.readingglassesfashionguide.com/reading-glasses-1-5/</link>
		<comments>http://www.readingglassesfashionguide.com/reading-glasses-1-5/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:19:11 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[About Glasses]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/reading-glasses-1-5/</guid>
		<description><![CDATA[www.scojo.com For more details]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K1hsi8EzsdQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/K1hsi8EzsdQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.scojo.com For more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/reading-glasses-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding reading glasses with snap case</title>
		<link>http://www.readingglassesfashionguide.com/folding-reading-glasses-with-snap-case/</link>
		<comments>http://www.readingglassesfashionguide.com/folding-reading-glasses-with-snap-case/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:09:01 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[About Glasses]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Folding]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[snap]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/folding-reading-glasses-with-snap-case/</guid>
		<description><![CDATA[Folding reading glasses with snap case]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9nLpSfLj6Wg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9nLpSfLj6Wg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Folding reading glasses with snap case</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/folding-reading-glasses-with-snap-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Flexoos &#8211; 3pair!</title>
		<link>http://www.readingglassesfashionguide.com/get-flexoos-3pair/</link>
		<comments>http://www.readingglassesfashionguide.com/get-flexoos-3pair/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:14:53 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[About Glasses]]></category>
		<category><![CDATA[3pair]]></category>
		<category><![CDATA[Flexoos]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/get-flexoos-3pair/</guid>
		<description><![CDATA[ARE YOU A MEMBER OF THE GROWING EYESTRAIN NATION? DO INFORMATION-AGE SCREENS — OF ALL SHAPES AND SIZES — LEAVE YOU STRAINING TO SEE CLEARLY? GET FLEXOOS! THE STYLISH READING GLASSES THAT THAT FLEX TO PROTECT! FLEXOOS LOOK GREAT, THEY&#8217;RE DURABLE, COME IN ELEGANT COLORS, ARE STYLED FOR MEN AND WOMEN. THESE PATENTED READING GLASSES [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9j3vF8wGSD4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9j3vF8wGSD4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ARE YOU A MEMBER OF THE GROWING EYESTRAIN NATION? DO INFORMATION-AGE SCREENS — OF ALL SHAPES AND SIZES — LEAVE YOU STRAINING TO SEE CLEARLY? GET FLEXOOS! THE STYLISH READING GLASSES THAT THAT FLEX TO PROTECT! FLEXOOS LOOK GREAT, THEY&#8217;RE DURABLE, COME IN ELEGANT COLORS, ARE STYLED FOR MEN AND WOMEN. THESE PATENTED READING GLASSES THAT PIVOT TO PROTECT THE LENSES FOR SAFE STORAGE! Available in Blue, Black, Frost and Two-Tone Tan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/get-flexoos-3pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Your Optometrist</title>
		<link>http://www.readingglassesfashionguide.com/visiting-your-optometrist/</link>
		<comments>http://www.readingglassesfashionguide.com/visiting-your-optometrist/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:16:51 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Eye Exams]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/?p=64</guid>
		<description><![CDATA[When you visit an Optometrist for an eye examination, they will test your vision by several means. The refraction error is the degree of error in focusing light by the eye. There are two types of error. They are the spherical errors and cylindrical errors, which can be corrected by glasses, contact lenses, or refractive [...]]]></description>
			<content:encoded><![CDATA[<p>When you visit an Optometrist for an eye examination, they will test your vision by several means.</p>
<p>The refraction error is the degree of error in focusing light by the eye. There are two types of error. They are the spherical errors and cylindrical errors, which can be corrected by glasses, contact lenses, or refractive surgery. Spherical errors happen when the optics of the eye are too strong or too weak to properly focus light causing all images to appear blurry.</p>
<p>When you visit an Optometrist for an eye examination, they will test your vision by several means. One way is with the Snellen eye chart, named after Dutch ophthalmologist Hermann Snellen who developed the chart in 1862.</p>
<p>The Snellen chart has eleven lines of block letters. The first line contains only a single letter &#8220;E&#8221; of enormous size. The following rows have increase in the number of letters but the size of the letters decrease in size. You are then asked to cover one eye, and read aloud each letter on the rows, beginning with the top row. The smallest row that you can read accurately indicates your visual sharpness in that eye.</p>
<p>These symbols or letters are known as optotypes. Only the nine letters C, D, E, F, L, O, P, T, Z are used in the traditional Snellen chart.</p>
<p>The Snellen chart is placed at distance of twenty feet in countries that use feet as a unit of measure and normal acuity is said to be 20/20. In countries using the metric system, the Snellen chart distance is placed at six meters, normal acuity is designated 6/6.</p>
<p>The huge letter &#8220;E&#8221; on the chart often represents acuity of 20/200. This value is considered &#8220;legally blind. However, if you cannot read this letter without your glasses, this does not mean that you are blind, in most circumstances the acuity ratio refer to the best corrected acuity. The majority of individuals who have moderate myopia cannot read the &#8220;E&#8221; when they are not wearing their glasses, however, once they put their glasses on, they have no problem reading the 20/20 line or 20/15 line. A person who is legally blind is unable to read the &#8220;E&#8221; even when they have on the best possible glasses.</p>
<p>Another method of testing your vision is with a phoropter. This is an instrument most optometrist or other eye care professional use during the eye examination to determine your eyeglass prescription. You are asked to sits behind the phoropter, and looks through it at an eye chart. Then the optometrist will flip through different lenses, asking you if this one is better or if the next and so on, until they find the best possible combination to give you the clearest possible vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/visiting-your-optometrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrective lenses can introduce blur, or correct blur</title>
		<link>http://www.readingglassesfashionguide.com/corrective-lenses-can-introduce-blur-or-correct-blur/</link>
		<comments>http://www.readingglassesfashionguide.com/corrective-lenses-can-introduce-blur-or-correct-blur/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:16:11 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[About Glasses]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/?p=62</guid>
		<description><![CDATA[Corrective lenses can magnifier, introduce blur, or correct blur depending on the optical prescription. Corrective lenses can magnifier, introduce blur, or correct blur depending on the optical prescription. However, because most people first encounter lenses as magnifying glasses, they naturally think of lenses as magnifiers. However, while corrective lenses do have a slight magnification or [...]]]></description>
			<content:encoded><![CDATA[<p>Corrective lenses can magnifier, introduce blur, or correct blur depending on the optical prescription.</p>
<p>Corrective lenses can magnifier, introduce blur, or correct blur depending on the optical prescription. However, because most people first encounter lenses as magnifying glasses, they naturally think of lenses as magnifiers. However, while corrective lenses do have a slight magnification or a reducing effect. This is an unintentional and usually undesirable side effect. Corrective lenses do not correct vision through magnification, but rather by improving vision by reducing blur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/corrective-lenses-can-introduce-blur-or-correct-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raquel Welch for Foster Grant Reading Glasses</title>
		<link>http://www.readingglassesfashionguide.com/raquel-welch-for-foster-grant-reading-glasses/</link>
		<comments>http://www.readingglassesfashionguide.com/raquel-welch-for-foster-grant-reading-glasses/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:34:49 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[About Glasses]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Raquel]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Welch]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/raquel-welch-for-foster-grant-reading-glasses/</guid>
		<description><![CDATA[Raquel Welch for Foster Grant Reading Glasses. Directed by Bob Giraldi.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WbkQ-vFmeyQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WbkQ-vFmeyQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Raquel Welch for Foster Grant Reading Glasses. Directed by Bob Giraldi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/raquel-welch-for-foster-grant-reading-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intent of eyeglasses is to correct the focus of the eye</title>
		<link>http://www.readingglassesfashionguide.com/intent-of-eyeglasses-is-to-correct-the-focus-of-the-eye/</link>
		<comments>http://www.readingglassesfashionguide.com/intent-of-eyeglasses-is-to-correct-the-focus-of-the-eye/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:45:22 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Style and Fashion]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/?p=60</guid>
		<description><![CDATA[The intent of eyeglasses is to correct the focus of the eye. However, some eyeglasses have small inconvenience added to the object the individual is focusing on such as magnification or reduction, distortion, periphery color, and altered depth perception, to name a few. The perfect solution for correcting focus is to alter the shape of [...]]]></description>
			<content:encoded><![CDATA[<p>The intent of eyeglasses is to correct the focus of the eye. However, some eyeglasses have small inconvenience added to the object the individual is focusing on such as magnification or reduction, distortion, periphery color, and altered depth perception, to name a few.</p>
<p>The perfect solution for correcting focus is to alter the shape of the lens of the eye, or to surgically replace the lens of the eye. Contact lenses, offer a non-surgical solution and new surgical techniques such as radial keratotomy actually adjusts the shape of the cornea of the eye. These two solutions come close to this ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/intent-of-eyeglasses-is-to-correct-the-focus-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Reading Glasses</title>
		<link>http://www.readingglassesfashionguide.com/led-reading-glasses/</link>
		<comments>http://www.readingglassesfashionguide.com/led-reading-glasses/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:27:32 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[About Glasses]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/led-reading-glasses/</guid>
		<description><![CDATA[www.opticbrights.com Introducing OPTICBRIGHTS. LED Lighted Reading Glasses for everyone. For anyone who can&#8217;t see in the dark. Great for non-strength users too. Come in +0.00 to +3.00. Perfect for lighting up any visual material. You can even read in pitch dark! Has many uses Reading in bed,hobbies,night fishing,sewing,night BBQ,puzzles,painting,map reading, and and more]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7yZAzpeidP0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7yZAzpeidP0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.opticbrights.com Introducing OPTICBRIGHTS. LED Lighted Reading Glasses for everyone. For anyone who can&#8217;t see in the dark. Great for non-strength users too. Come in +0.00 to +3.00. Perfect for lighting up any visual material. You can even read in pitch dark! Has many uses Reading in bed,hobbies,night fishing,sewing,night BBQ,puzzles,painting,map reading, and and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/led-reading-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeglass Prescription Abbreviations and Meanings</title>
		<link>http://www.readingglassesfashionguide.com/eyeglass-prescription-abbreviations-and-meanings/</link>
		<comments>http://www.readingglassesfashionguide.com/eyeglass-prescription-abbreviations-and-meanings/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:14:25 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Buying Tips]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/?p=58</guid>
		<description><![CDATA[On your prescription, the Spherical, Cylindrical, and Axis columns also contain values. The lens strengths are recorded in the spherical and cylindrical columns in diopters. If you are like me, and try to read your eyeglass prescription you have no idea as to what it means. The following article, I will try to explain what [...]]]></description>
			<content:encoded><![CDATA[<p>On your prescription, the Spherical, Cylindrical, and Axis columns also contain values. The lens strengths are recorded in the spherical and cylindrical columns in diopters.</p>
<p>If you are like me, and try to read your eyeglass prescription you have no idea as to what it means. The following article, I will try to explain what everything means. First, when an ordinary eyeglass prescription is used to correct refractive errors in the optical system, which creates a blurred image. Then by correcting these errors, the lenses clear the blur image.</p>
<p><strong>Abbreviations:</strong></p>
<p>O.D. can mean Doctor of Optometry, however when it is on an eyeglass prescription it is the abbreviation for oculus dexter, which is Latin for right eye.</p>
<p>Oculus &#8211; eye.</p>
<p>O.S. the abbreviation for oculus sinister, which is Latin for left eye.</p>
<p>D.V. is the abbreviation for distant vision.</p>
<p>N.V. is the abbreviation for near vision.</p>
<p>D.V. and N.V. refer to the different corrections for the upper and lower portions of a bifocal lens.<br />
If you have a single vision prescription, then the N.V. portion will be left blank or mark as N/A.</p>
<p>Diopters- A unit of prismatic deviation, being the deflection of 1cm at a distance of one meter.</p>
<p>On your prescription, the Spherical, Cylindrical, and Axis columns also contain values. The lens strengths are recorded in the spherical and cylindrical columns in diopters.  The axis column contains the direction of the cylinder axis written in degrees.  In the areas, for the Prism and Base, these are generally left blank. The Prism and Base are used to treat muscular imbalance in the eye or other conditions, which cause confuse in eye orientation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/eyeglass-prescription-abbreviations-and-meanings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Reading Glasses</title>
		<link>http://www.readingglassesfashionguide.com/computer-reading-glasses/</link>
		<comments>http://www.readingglassesfashionguide.com/computer-reading-glasses/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:27:09 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[About Glasses]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.readingglassesfashionguide.com/computer-reading-glasses/</guid>
		<description><![CDATA[www.drgrantscomputereyes.com Visit This URL For Further Details.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FxLUPbr1xJM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FxLUPbr1xJM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.drgrantscomputereyes.com Visit This URL For Further Details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingglassesfashionguide.com/computer-reading-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

